HPL-SERIES
HPL - LED High Power Lamps
Technical Specs
- :: Input voltage: 120-277V AC
- :: CRI: >80
- :: Operating Temp: -4°F~122°F
- :: Life Span: 50,000 hours
- :: 5-year warranty
Applications
- :: Ideal for retrofitting existing HID highbay, shoebox, flood light or wall pack fixtures
- :: Can not be used in enclosed luminaires

- Variations
- Q & A
Product Name | Base | Lumens | Color Temp | Watts | Description | Features | ||
---|---|---|---|---|---|---|---|---|
HPL-HB-R1 ![]() CAT ![]() SPEC | Optional PC Reflector for HPL-HB-60W | ![]() ![]() ![]() ![]() | ||||||
HPL-HB-R2 ![]() SPEC ![]() CAT | Optional PC Reflector for HPL-HB-60W | ![]() ![]() ![]() ![]() | ||||||
HPL-HB-R3 ![]() SPEC ![]() CAT | Optional PC Reflector for HPL-HB-120W & HPL-HB-140W | ![]() ![]() ![]() ![]() | ||||||
HPL-16W-30K-E26 ![]() CAT ![]() SPEC | E26 Medium Base | 2000LM | 3000K | 16W | ![]() ![]() ![]() ![]() | |||
HPL-16W-50K-E26 ![]() CAT ![]() SPEC | E26 Medium Base | 2000LM | 5000K | 16W | ![]() ![]() ![]() ![]() | |||
HPL-24W-30K-E26 ![]() CAT ![]() SPEC | E26 Medium Base | 3000LM | 3000K | 24W | ![]() ![]() ![]() ![]() | |||
HPL-24W-50K-E26 ![]() CAT ![]() SPEC | E26 Medium Base | 3000LM | 5000K | 24W | ![]() ![]() ![]() ![]() | |||
HPL-32W-30K-E26 ![]() CAT ![]() SPEC | E26 Medium Base | 4000LM | 3000K | 32W | ![]() ![]() ![]() ![]() | |||
HPL-32W-50K-E26 ![]() CAT ![]() SPEC | E26 Medium Base | 4000LM | 5000K | 32W | ![]() ![]() ![]() ![]() | |||
HPL-40W-30K-E26 ![]() CAT ![]() SPEC | E26 Medium Base | 5000LM | 3000K | 40W | ![]() ![]() ![]() ![]() | |||
HPL-40W-50K-E26 ![]() CAT ![]() SPEC | E26 Medium Base | 5000LM | 5000K | 40W | ![]() ![]() ![]() ![]() | |||
HPL-HB-60W-50K-E39 ![]() CAT ![]() SPEC | E39 Mogul Base | 6480LM | 5000K | 60W | ![]() ![]() ![]() ![]() | |||
HPL-HB-75W-50K-E39 ![]() CAT ![]() SPEC | E39 Mogul Base | 8100LM | 5000K | 75W | ![]() ![]() ![]() ![]() | |||
HPL-HB-100W-50K-E39 ![]() CAT ![]() SPEC | E39 Mogul Base | 15000LM | 5000K | 100W | ![]() ![]() ![]() ![]() | |||
HPL-HB-120W-50K-E39 ![]() CAT ![]() SPEC | E39 Mogul Base | 13000LM | 5000K | 120W | ![]() ![]() ![]() ![]() | |||
HPL-HB-140W-50K-E39 ![]() CAT ![]() SPEC | E39 Mogul Base | 15120LM | 5000K | 140W | ![]() ![]() ![]() ![]() | |||
HPL-20W-30K-E26 ![]() CAT ![]() SPEC | E26 Medium Base | 2600LM | 3000K | 20W | ![]() ![]() ![]() ![]() | |||
HPL-20W-50K-E26 ![]() CAT ![]() SPEC | E26 Medium Base | 2600LM | 5000K | 20W | ![]() ![]() ![]() ![]() | |||
HPL-34W-30K-E26 ![]() CAT ![]() SPEC | E26 Medium Base | 4700LM | 3000K | 34W | ![]() ![]() ![]() ![]() | |||
HPL-34W-50K-E26 ![]() CAT ![]() SPEC | E26 Medium Base | 4700LM | 5000K | 34W | ![]() ![]() ![]() ![]() |
ACCESSORIES
Product Name | Description | |||
---|---|---|---|---|
![]() E26-ENLARGER ![]() CAT ![]() SPEC | Enlarges E26 Bulb to be Used in E39 Socket |