SCX-Y-SERIES
LED Y-Shape 2-3/4" Superior Architectural Seamless Linear Lights
Technical Specs
- :: Voltage: 120-277VAC 50/60Hz
- :: Wattage: 60W
- :: Power Factor: >0.95
- :: Total Harmonic Distortion: ≤ 20 %
- :: Low Profile Modern Design
- :: Aluminum Housing With Matte White Finish
- :: Custom Colors Available
- :: Lens Snaps into Housing
- :: Make Different Connections Via T/L/X Joints on Both Ends
- :: Mounting Options: Surface, Suspended, Recessed
- :: IP Rating: IP54
- :: Operating Temperature: -13°F~104°F
- :: Adjustable Suspension Brackets Provided on Top of The Fixtures
- :: Dimmable: 0~10V Dimming
- :: Total Lumens: 7102LM
- :: Color Temperatures: 3000K/3500K/4000K/5000K
- :: Multi-CCT(Selectable Switch Inside Fixture)
- :: Color Rendering Index: CRI ≥ 80
- :: Up Light Option Available
- :: 50,000 Hours Rated Life
- :: 5-Year Warranty
- :: Beam Angle: 104.8°(H) x 100.5°(V)
Applications
- :: Ideal for offices, hotels, corridors, saloons, libraries, meeting rooms, conference halls, and the best solution for modern lighting solutions
- :: It can be used in any indoor applications

- Variations
- Q & A
Product Name | Lumens | Color Temp | Watts | Dimensions | Description | Factory-Install Options | Features | |
---|---|---|---|---|---|---|---|---|
SCX-Y2FT-60W-MCT4-D ![]() SPEC ![]() IES ![]() LUX ![]() MANU ![]() CAT | 7102LM | 3000K/3500K/4000K/5000K | 60W |
| ![]() ![]() ![]() ![]() | |||
SCX-L-MCT4 ![]() SPEC ![]() IES ![]() LUX ![]() MANU ![]() CAT | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 4.92” X 4.92”X 3.35” X 2.75” | Joint Type: L | ![]() ![]() | |||
SCX-T-MCT4 ![]() LUX ![]() SPEC ![]() IES ![]() MANU ![]() CAT | 629LM/726LM/787LM/854LM | 3000K/3500K/4000K/5000K | 7” X 3.35” X 2.75” X 2.15” X 2.15” | Joint Type: T | ![]() ![]() | |||
SCX-X-MCT4 ![]() LUX ![]() SPEC ![]() IES ![]() MANU ![]() CAT | 733LM/863LM/944LM/1037LM | 3000K/3500K/4000K/5000K | 3.35” X 2.75” X 2.15” X 2.15” | Joint Type: X | ![]() ![]() | |||
SCX-IC-MCT4 ![]() LUX ![]() MANU ![]() SPEC ![]() IES ![]() CAT | 629LM/726LM/787LM/854LM | 3000K/3500K/4000K/5000K | 7.25” X 7.25” X 3.35” X 2.75” | Joint Type: Inside Corner | ![]() ![]() | |||
SCX-L1FT-MCT4 ![]() MANU ![]() LUX ![]() IES ![]() SPEC ![]() CAT | 2197LM/2316LM/2348LM/2390LM | 3000K/3500K/4000K/5000K | 12” X 12” X 3.35” X 2.75” | Joint Type: L Fixture | ![]() ![]() | |||
SCX-C120-MCT4 ![]() MANU ![]() IES ![]() LUX ![]() SPEC ![]() CAT | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 6” X 6” X 3.35” X 2.75” | Joint Type: 120° Corner | ![]() ![]() | |||
SCX-Y-MCT4 ![]() MANU ![]() IES ![]() LUX ![]() SPEC ![]() CAT | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 3” X 3” X 3.35” X 2.75” | Joint Type: Y | ![]() ![]() | |||
SCX-Y-6IN-MCT4 ![]() MANU ![]() IES ![]() LUX ![]() SPEC ![]() CAT | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 5.98” X 2.76” X 3.35” | Joint Type: 6in Module | ![]() ![]() | |||
SCX-Y-9IN-MCT4 ![]() IES ![]() LUX ![]() MANU ![]() SPEC ![]() CAT | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 8.98” X 2.76” X 3.35” | Joint Type: 9in Module | ![]() ![]() | |||
SCL-3CS10 ![]() SPEC ![]() CAT | Adjustable 10ft. 1/16in., 1.5mm Triple Cable Suspension 5in. Canopy Kit with Keyhole End & Connectors Cable Bushing |
ACCESSORIES
Product Name | Lumens | Color Temp | Dimensions | Description | |||
---|---|---|---|---|---|---|---|
![]() SCX-L1FT-MCT4 ![]() SPEC ![]() CAT ![]() MANU ![]() IES | 2197LM/2316LM/2348LM/2390LM | 3000K/3500K/4000K/5000K | 12” X 12” X 3.35” X 2.75” | Joint Type: L Fixture | |||
![]() SCX-L-MCT4 ![]() SPEC | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 5.75” X 5.75”X 3.35” X 2.75” | Joint Type: L | |||
![]() SCX-T-MCT4 ![]() SPEC | 629LM/726LM/787LM/854LM | 3000K/3500K/4000K/5000K | 8.75” X 3” X 3” X 3.35” X 2.75” | Joint Type: T | |||
![]() SCX-X-MCT4 ![]() SPEC | 733LM/863LM/944LM/1037LM | 3000K/3500K/4000K/5000K | 3” X 3” X 3.35” X 2.75” | Joint Type: T | |||
![]() SCX-IC-MCT4 ![]() SPEC | 629LM/726LM/787LM/854LM | 3000K/3500K/4000K/5000K | 7.25” X 7.25” X 3.35” X 2.75” | Joint Type: Inside Corner | |||
![]() SCX-C120-MCT4 ![]() SPEC | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 6” X 6” X 3.35” X 2.75” | Joint Type: 120° Corner | |||
![]() SCX-Y-MCT4 ![]() SPEC | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 3” X 3” X 3.35” X 2.75” | Joint Type: Y | |||
![]() SCX-9IN-MCT4 ![]() SPEC | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 8.98” X 2.76” X 3.35” | Joint Type: 9in Module |