UHXE-SERIES
UHXE - Builder Series Power and CCT - Adjustable UFO Highbay
Technical Specs
- :: Input Wattage: 80W-220W
- :: Input Voltage: 120-277V 50/60Hz
- :: Power Factor: >0.9
- :: THD: <20%
- :: Efficacy: 140 LPW
- :: Aluminum Heat Sink, Outdoor Powder Coating Finish
- :: Nano Coating Heat Dissipation Technology
- :: Optical Lens: PC Materials High Light Transmittance, Anti-UV, Fire-Resistant
- :: Twist-Lock Zhaga Socket Pre-Installed. See Motion Sensor Accessories
- :: 3.3' SJTW 18, 3 AWG Power Cable
- :: 3.3' SJTW Dimming Cable
- :: LED PCB Board: High Conductive, Waterproof, Aging Resistance, Salt Mist Resistance, Ensure the Safety and Long Lifespan
- :: Operating temperature: -40°F to 122°F
- :: IP rating: IP65, Wet Locations
- :: 5-Year Warranty
- :: Dimming: 0~10V
- :: Total Lumens: 21000LM-30800LM
- :: Multi Color Temperature & Multi Power (Selectable Switch Located on the Driver Housing)
- :: Color Temperatures: 3000K/3500K/4000K/5000K
- :: Color Rendering Index: >80
- :: Beam Angle: 90°
- :: Lifespan: 50,000 Hrs
Applications
- :: Ideal for general site lighting, alleys, loading docks, doorway, pathway, parking areas, warehouses, and storage buildings.
- Variations
- Q & A
Product Name | Lumens | Color Temp | Color | Watts | Description | Features | ||
---|---|---|---|---|---|---|---|---|
UHXE-80-150W-MCTP4-SR ![]() SPEC ![]() IES | 21000LM | 3000K/35000K/4000K/5000K | Black | 80W/110W/150W | ![]() ![]() ![]() ![]() ![]() | |||
UHXE-165-220W-MCTP4-SR ![]() SPEC ![]() IES | 30800LM | 3000K/35000K/4000K/5000K | Black | 165W/190W/220W | ![]() ![]() ![]() ![]() ![]() | |||
UHXE-80-150W-MCTP4-SR-WH ![]() SPEC ![]() IES | 21000LM | 3000K/35000K/4000K/5000K | White | 80W/110W/150W | ![]() ![]() ![]() ![]() ![]() | |||
UHXE-165-220W-MCTP4-SR-WH ![]() SPEC ![]() IES | 30800LM | 3000K/35000K/4000K/5000K | White | 165W/190W/220W | ![]() ![]() ![]() ![]() ![]() | |||
UHXE Surface Mounting U Bracket | ||||||||
UHXE 3.3 FT. Rigid Pipe Stand with Top Canopy | ||||||||
UHXE-80-150W 90-Degree PC Reflector | ||||||||
UHXE-80-150W 60-Degree PC Reflector | ||||||||
UHXE-165-220W 90-Degree PC Reflector | ||||||||
UHXE-165-220W 60-Degree PC Reflector | ||||||||
Highbay top ring adapter, 1/2in | ||||||||
UFO top threaded hub expansion bushing from 1/2” to 3/4” | ||||||||
Safety Cable | ||||||||
1/2in Stem-mounting adapter with cable passage with 3/4in bushing | ||||||||
600W Max, Zhaga 12-24VDC Microwave Sensor, Black, With Base (Optional Remote Control WEC-3RC) | ||||||||
600W Max, Zhaga 12-24VDC Microwave Sensor, Bluetooth App Ready, Black, With Base (Optional Remote Control WEC-3RC) | ||||||||
600W Max, Zhaga 12-24VDC PIR Sensor, White, With Base (Optional Remote Control WEC-3RC) |
ACCESSORIES
Product Name | Description | |||
---|---|---|---|---|
UHXE Surface Mounting U Bracket | ||||
UHXE 3.3 FT. Rigid Pipe Stand with Top Canopy | ||||
UHXE-165-220W 90-Degree PC Reflector | ||||
UHXE-165-220W 60-Degree PC Reflector | ||||
Highbay top ring adapter, 1/2in | ||||
UFO top threaded hub expansion bushing from 1/2” to 3/4” | ||||
Safety Cable | ||||
1/2in Stem-mounting adapter with cable passage with 3/4in bushing | ||||
600W Max, Zhaga 12-24VDC Microwave Sensor, Black, With Base (Optional Remote Control WEC-3RC) | ||||
600W Max, Zhaga 12-24VDC PIR Sensor, White, With Base (Optional Remote Control WEC-3RC) |