AA-STEM-SERIES
AA-STEM - 3CCT LED Path Lights
Technical Specs
- :: Voltage: 12-24V AC
- :: Wattage: 5W
- :: Power Factor: >0.90
- :: Efficacy: 66.7 LPW
- :: Die-Cast Aluminum
- :: Polycarbonate Lens
- :: Operating Temperature: -4ºF to 104ºF
- :: 1-Year Warranty
- :: Suitable for Wet Location
- :: Total Lumens: 200LM
- :: Color Rendering Index: CRI ≥ 80
- :: Rated Life: 30,000 Hrs
Applications
- :: New Generation of Integrated LED Path Lights, Selectable Color Temperature Or Push-Button RGBWW With Scenes, App-Controlled RGBW In 3 Finishes, Simulated Antique Brass, Black, and Metallic Oil-Rubbed Bronze. 2 Different Heights: 15” Or 22” Stems And Caps Are Sold Separately
- Variations
- Q & A
Product Name | Length | Lumens | Color Temp | Watts | Description | Finish | Features | ||
---|---|---|---|---|---|---|---|---|---|
22" | 200LM | 3000K/4000K/5000K | 5W | Oil-Rubbed Bronze | ![]() ![]() | ||||
22" | 200LM | 3000K/4000K/5000K | 5W | Black | ![]() ![]() | ||||
22" | 200LM | 3000K/4000K/5000K | 5W | Antique Brass | ![]() ![]() | ||||
15" | 200LM | 3000K/4000K/5000K | 5W | Oil-Rubbed Bronze | ![]() ![]() | ||||
15" | 200LM | 3000K/4000K/5000K | 5W | Black | ![]() ![]() | ||||
15" | 200LM | 3000K/4000K/5000K | 5W | Antique Brass | ![]() ![]() | ||||
15" | 200LM | RGBW | 5W | Oil-Rubbed Bronze | ![]() ![]() | ||||
22" | 200LM | RGBW | 5W | Black | ![]() ![]() | ||||
22" | 200LM | RGBW | 5W | Antique Brass | ![]() ![]() | ||||
15" | 200LM | RGBW | 5W | Antique Brass | ![]() ![]() | ||||
15" | 200LM | RGBW | 5W | Black | ![]() ![]() | ||||
15" | 200LM | RGBW | 5W | Antique Brass | ![]() ![]() | ||||
15" | 200LM | RGBW | 5W | Oil-Rubbed Bronze | ![]() ![]() | ||||
15" | 200LM | RGBW | 5W | Black | ![]() ![]() | ||||
15" | 200LM | RGBW | 5W | Antique Brass | ![]() ![]() | ||||
15" | 200LM | RGBW | 5W | Oil-Rubbed Bronze | ![]() ![]() | ||||
15" | 200LM | RGBW | 5W | Black | ![]() ![]() | ||||
15" | 200LM | RGBW | 5W | Antique Brass | ![]() ![]() | ||||
AA-18L-ORB ![]() SPEC | Model 18 Aluminum Path Light Cap, Oil-Rubbed Bronze | ||||||||
AA-18L-BK ![]() SPEC | Model 18 Aluminum Path Light Cap, Black | ||||||||
AA-18L-AZ ![]() SPEC | Model 18 Aluminum Path Light Cap, Antique Brass | ||||||||
AA-19L-ORB ![]() SPEC | Model 19 Aluminum Path Light Cap, Oil-Rubbed Bronze | ||||||||
AA-19L-BK ![]() SPEC | Model 19 Aluminum Path Light Cap, Black | ||||||||
AA-19L-AZ ![]() SPEC | Model 19 Aluminum Path Light Cap, Antique Brass | ||||||||
AA-20L-ORB ![]() SPEC | Model 20 Aluminum Path Light Cap, Oil-Rubbed Bronze | ||||||||
AA-20L-BK ![]() SPEC | Model 20 Aluminum Path Light Cap, Black | ||||||||
AA-20L-AZ ![]() SPEC | Model 20 Aluminum Path Light Cap, Antique Brass | ||||||||
AA-21L-ORB ![]() SPEC | Model 21 Aluminum Path Light Cap, Oil-Rubbed Bronze | ||||||||
AA-21L-BK ![]() SPEC | Model 21 Aluminum Path Light Cap, Black | ||||||||
AA-21L-AZ ![]() SPEC | Model 21 Aluminum Path Light Cap, Antique Brass | ||||||||
AA-22L-ORB ![]() SPEC | Model 22 Aluminum Path Light Cap, Oil-Rubbed Bronze | ||||||||
AA-22L-BK ![]() SPEC | Model 22 Aluminum Path Light Cap, Black | ||||||||
AA-22L-AZ ![]() SPEC | Model 22 Aluminum Path Light Cap, Antique Brass | ||||||||
AA-23L-ORB ![]() SPEC | Model 23 Aluminum Path Light Cap, Oil-Rubbed Bronze | ||||||||
AA-23L-BK ![]() SPEC | Model 23 Aluminum Path Light Cap, Black | ||||||||
AA-23L-AZ ![]() SPEC | Model 23 Aluminum Path Light Cap, Antique Brass |
ACCESSORIES
Product Name | Description | |||
---|---|---|---|---|
![]() AA-18L-ORB ![]() SPEC | Model 18 Aluminum Path Light Cap, Oil-Rubbed Bronze | |||
![]() AA-18L-BK ![]() SPEC | Model 18 Aluminum Path Light Cap, Black | |||
![]() AA-18L-AZ ![]() SPEC | Model 18 Aluminum Path Light Cap, Antique Brass | |||
![]() AA-19L-ORB ![]() SPEC | Model 19 Aluminum Path Light Cap, Oil-Rubbed Bronze | |||
![]() AA-19L-BK ![]() SPEC | Model 19 Aluminum Path Light Cap, Black | |||
![]() AA-19L-AZ ![]() SPEC | Model 19 Aluminum Path Light Cap, Antique Brass | |||
![]() AA-20L-ORB ![]() SPEC | Model 20 Aluminum Path Light Cap, Oil-Rubbed Bronze | |||
![]() AA-20L-BK ![]() SPEC | Model 20 Aluminum Path Light Cap, Black | |||
![]() AA-20L-AZ ![]() SPEC | Model 20 Aluminum Path Light Cap, Antique Brass | |||
![]() AA-21L-ORB ![]() SPEC | Model 21 Aluminum Path Light Cap, Oil-Rubbed Bronze | |||
![]() AA-21L-BK ![]() SPEC | Model 21 Aluminum Path Light Cap, Black | |||
![]() AA-21L-AZ ![]() SPEC | Model 21 Aluminum Path Light Cap, Antique Brass | |||
![]() AA-22L-ORB ![]() SPEC | Model 22 Aluminum Path Light Cap, Oil-Rubbed Bronze | |||
![]() AA-22L-BK ![]() SPEC | Model 22 Aluminum Path Light Cap, Black | |||
![]() AA-22L-AZ ![]() SPEC | Model 22 Aluminum Path Light Cap, Antique Brass | |||
![]() AA-23L-ORB ![]() SPEC | Model 23 Aluminum Path Light Cap, Oil-Rubbed Bronze | |||
![]() AA-23L-BK ![]() SPEC | Model 23 Aluminum Path Light Cap, Black | |||
![]() AA-23L-AZ ![]() SPEC | Model 23 Aluminum Path Light Cap, Antique Brass |