FINAL PRODUCTION - ITEM BEING REPLACED
LF3-HL-SERIES
LED High Lumen LF3 Flood Light Series
Technical Specs
- :: With snap-on & bolt mounting options for one-person installations. Select a mounting option (Sold separately)
- :: Housing: Die-cast aluminum housing with powder coat finish (Dark Bronze)
- :: Lumileds Lexeon 3030 high flux LED
- :: Optic Lens Type - TYPE III (TYPE II with "U" Bracket)
- :: Cord type: 6' SJTW 18/3 AWG cable
- :: Voltage: 100~277V; 60Hz AC
- :: Operating Temp: -40°F to 104°F
- :: Up to 135 lumens per watt
- :: CRI: 82~84
- :: Beam Angle: 120°X90°
- :: 70,000 hour rated life
- :: 7-year warranty
- :: Suitable for Wet Locations, IP65
- :: Solid state lighting technology for long life, no maintenance needed and high-efficiency
Applications
- :: Ideal for general site lighting, alleys, loading docks, doorway, pathway and parking areas.
- :: Replace existing HID flood lights/ wall packs

- Variations
- Q & A
Product Name | LED | Notes | Rating | Chip | Sizes | Lumens/Watts | Base | Material | Length | Diameter | LED FLUSH MOUNT FIXTURES | Shape | Beam | Lens | LED Type | LED QTY | Max Load | Light Source | Housing Finish | Accessories Included | Diameter of Shade | Total Height | Height of Stem | Material Finish | Reel Length | LEDs Per Ft | Watts Per Ft | Lumens Per Ft | Width | Max Run | Max Wattage | AMP | Output | Input | 15A Plug | Primary | Secondary | KEYS REMOTE | Remote Distance | Output Current | Supply Voltage | Application | Weight | To be used with | Input Voltage | Housing | Heads | Battery | Lamp | 4Hrs | 2Hrs | 1.5Hrs | Features | Letters | Number of FacePlates | Faceplate | Trimplate | Customize | Body | Depth | 1 Lamp - T8 W | 2 Lamp - T8 W | 1 Lamp - T10 W | 2 Lamp - T10 W | 1 Lamp - T12 W | 2 Lamp - T12 W | 1 Lamp - T5 W | 2 Lamp - T5 W | 1 Lamp - T5HO W | Components | Maximum Lumen Output | 1 Lamp 4-Pin CFL W | 2 Lamp 4-Pin CFL W | 2 Lamp 4-Pin Long W | 1 Lamp 4-Pin Long W | 1 Lamp 2-Pin CFL W | 1 Lamp T9 | 1 LampT9 | 1 Lamp T8 | 2 Lamp T8 | 1 Lamp T12 | 2 Lamp T9 | 2 Lamp T12 | Initial Light Output | AC Input Power Rating | Up Downlight | Ballast | Position | Fluorescent Replacement | Rotatable | Total LED | Terminal Blocks | Outlet Holes | Trade Size | Cubic Inch | Std Pkg | Gang | Dimensions A | Dimensions B | Dimensions C | STD PKG Inner | STD PKG Master | Item No Insulated Throat | Wire Size | Hub Size | Water Pipe Size | Ground Rod Size | Pipe Size | Coverage Area | Special Feature | Operation | Captive Cover Screw | Dimensions Width | Dimensions Height | Dimensions Depth | Stranding | Watts Down Light | Watts Up Down Light | Lumens Down Light | Lumens Up Down Light | Number of Faceplate | Housing Color | Options | Trim | Flash Type | Height | Lumens | Color Temp | Color | Replacement Range | Watts | Dimensions | Beam Angle | Description | Equivalency | Voltage | Finish | Features | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LF3-HL-100W-30K ![]() SPEC ![]() IES ![]() CAT | 13000LM | 3000K | 100W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-100W-50K ![]() SPEC ![]() IES ![]() CAT | 13200LM | 5000K | 100W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-150W-30K ![]() SPEC ![]() IES ![]() CAT | 19700LM | 3000K | 150W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-150W-50K ![]() SPEC ![]() IES ![]() CAT | 20680LM | 5000K | 150W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-230W-30K ![]() SPEC ![]() IES ![]() CAT | 30100LM | 3000K | 230W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-230W-50K ![]() SPEC ![]() IES ![]() CAT | 3100LM | 5000K | 230W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-300W-30K ![]() SPEC ![]() IES ![]() CAT | 37300LM | 3000K | 300W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-300W-50K ![]() SPEC ![]() IES ![]() CAT | 39000LM | 5000K | 300W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-EXT ![]() SPEC | Optional Straight Arm for LF3-HL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-SF ![]() SPEC | Optional Slip Fitter for LF3-HL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Yoke for LF3-HL 100W/150W/230W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-YK-300W ![]() SPEC | Optional Yoke for LF3-HL 300W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-80W-30K ![]() SPEC ![]() IES ![]() CAT | 10400LM | 3000K | 80W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-80W-40K ![]() SPEC ![]() IES ![]() CAT | 10400LM | 4000K | 80W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-80W-50K ![]() SPEC ![]() IES ![]() CAT | 10400LM | 5000K | 80W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-100W-40K ![]() IES ![]() SPEC ![]() CAT | 13200LM | 4000K | 100W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-150W-40K ![]() IES ![]() SPEC ![]() CAT | 20680LM | 4000K | 150W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-230W-40K ![]() IES ![]() SPEC ![]() CAT | 31000LM | 4000K | 230W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-300W-40K ![]() IES ![]() SPEC ![]() CAT | 39000LM | 4000K | 300W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-100W-40K-480V ![]() SPEC ![]() CAT | 13200LM | 4000K | 100W | 480V | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-100W-50K-480V ![]() SPEC ![]() CAT | 13200LM | 5000K | 100W | 480V | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-150W-40K-480V ![]() SPEC ![]() CAT | 20680LM | 4000K | 150W | 480V | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-150W-50K-480V ![]() SPEC ![]() CAT | 20680LM | 5000K | 150W | 480V | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-230W-40K-480V ![]() SPEC ![]() IES ![]() CAT | 31000LM | 4000K | 230W | 480V | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-230W-50K-480V ![]() SPEC ![]() IES ![]() CAT | 31000LM | 5000K | 230W | 480V | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-300W-40K-480V ![]() SPEC ![]() CAT | 39000LM | 4000K | 300W | 480V | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-300W-50K-480V ![]() SPEC ![]() CAT | 39000LM | 5000K | 300W | 480V | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-ASA ![]() SPEC | Optional Adjustable Straight Arm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-30W-30K-D-KN ![]() SPEC ![]() CAT | 3600LM | 3000K | 30W | Knuckle Mount | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-30W-50K-D-KN ![]() SPEC ![]() CAT | 3600LM | 5000K | 30W | Knuckle Mount | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-30W-40K-D-KN ![]() SPEC ![]() CAT | 3600LM | 4000K | 30W | Knuckle Mount | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-50W-50K-D-KN ![]() SPEC ![]() CAT | 6100LM | 5000K | 50W | Knuckle Mount | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-50W-40K-D-KN ![]() SPEC ![]() CAT | 6100LM | 4000K | 50W | Knuckle Mount | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-50W-30K-D-KN ![]() SPEC ![]() CAT | 6100LM | 3000K | 50W | Knuckle Mount | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-PMR2 ![]() SPEC ![]() CAT | Round Pole Mount for 230W, 300W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-FSF ![]() CAT | Fixed Slip Fitter for Pole Mount 2"-2-1/2" | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-PMR1 ![]() SPEC ![]() CAT | Round Pole Mount for 80W, 100W, 150W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-RA ![]() SPEC ![]() CAT | Rectangular Arm 2" Wide | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-RSF ![]() SPEC ![]() CAT | Modern Adjustable Slip Fitter for Pole Mount 2"-2-1/2" | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-PMS2 ![]() SPEC ![]() CAT | Square Pole Mount for 230W, 300W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF3-HL-PMS1 ![]() SPEC ![]() CAT | Square Pole Mount for 80W, 100W, 150W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
OPTIONS