LPS-SERIES
Internal-Driver LED Surface Mount Panels
Technical Specs
- :: Power Factor: 0.97
- :: CRI: >80
- :: Surface mounting bracket included
- :: Ambient temperature: -20°F~105°F
- :: Rated life: 50,000 hrs.
- :: Fits on Octagonal & Round & Square electrical boxes (2-1/8")
- :: Suitable for Damp Location
- :: 5-year warranty
- :: 1x4 & Larger can be recess mounted
- :: TRIAC Dimming up to 1x2
- :: 0-10V Dimming 1x2 & above
- :: ETL Listed 1x4 & above
- ::
- :: DLC listed 1x4 & above
- :: UL Listed

- Variations
- Q & A
Product Name | Lumens | Color Temp | Watts | Dimensions | Description | Features | ||
---|---|---|---|---|---|---|---|---|
LPS-S4-50K-D ![]() SPEC ![]() CAT | 700LM | 5000K | 10W | 4" Square" | ![]() ![]() ![]() ![]() ![]() | |||
LPS-S4-40K-D ![]() SPEC ![]() CAT | 700LM | 4000K | 10W | 4" Square" | ![]() ![]() ![]() ![]() ![]() | |||
LPS-S4-30K-D ![]() SPEC ![]() CAT | 700LM | 3000K | 10W | 4" Square" | ![]() ![]() ![]() ![]() ![]() | |||
LPS-S6-50K-D ![]() SPEC ![]() CAT | 900LM | 5000K | 12W | 6" Square" | ![]() ![]() ![]() ![]() ![]() | |||
LPS-S6-40K-D ![]() SPEC ![]() CAT | 900LM | 4000K | 12W | 6" Square" | ![]() ![]() ![]() ![]() ![]() | |||
LPS-S6-30K-D ![]() SPEC ![]() CAT | 900LM | 3000K | 12W | 6" Square" | ![]() ![]() ![]() ![]() ![]() | |||
LPS-S8-50K-D ![]() SPEC ![]() CAT | 1280LM | 5000K | 16W | 8" Square" | ![]() ![]() ![]() ![]() ![]() | |||
LPS-S8-40K-D ![]() SPEC ![]() CAT | 1280LM | 4000K | 16W | 8" Square" | ![]() ![]() ![]() ![]() ![]() | |||
LPS-S8-30K-D ![]() SPEC ![]() CAT | 1280LM | 3000K | 16W | 8" Square" | ![]() ![]() ![]() ![]() | |||
LPS-1X1-50K-D ![]() SPEC ![]() CAT | 1700LM | 5000K | 18W | 1' X 1' | ![]() ![]() ![]() ![]() ![]() | |||
LPS-1X1-40K-D ![]() SPEC ![]() CAT | 1700LM | 4000K | 18W | 1' X 1' | ![]() ![]() ![]() ![]() ![]() ![]() | |||
LPS-1X1-30K-D ![]() SPEC ![]() CAT | 1700LM | 3000K | 18W | 1' X 1' | ![]() ![]() ![]() ![]() ![]() | |||
LPS-1X2-50K-D ![]() SPEC ![]() CAT | 2500LM | 5000K | 25W | 1' X 2' | ![]() ![]() ![]() ![]() ![]() | |||
LPS-1X2-40K-D ![]() SPEC ![]() CAT | 2500LM | 4000K | 25W | 1' X 2' | ![]() ![]() ![]() ![]() ![]() | |||
LPS-1X2-30K-D ![]() SPEC ![]() CAT | 2500LM | 3000K | 25W | 1' X 2' | ![]() ![]() ![]() ![]() ![]() | |||
LPS-1X4-50K-D ![]() SPEC ![]() CAT | 4000LM | 5000K | 40W | 1' X 4' | ![]() ![]() ![]() ![]() ![]() | |||
LPS-1X4-40K-D ![]() SPEC ![]() CAT | 4000LM | 4000K | 40W | 1' X 4' | ![]() ![]() ![]() ![]() ![]() | |||
LPS-1X4-30K-D ![]() SPEC ![]() CAT | 4000LM | 3000K | 40W | 1' X 4' | ![]() ![]() ![]() ![]() ![]() | |||
LPS-2X2-50K-D ![]() SPEC ![]() IES ![]() CAT | 4400LM | 5000K | 40W | 2' X 2' | ![]() ![]() ![]() ![]() ![]() | |||
LPS-2X2-40K-D ![]() SPEC ![]() IES ![]() CAT | 4400LM | 4000K | 40W | 2' X 2' | ![]() ![]() ![]() ![]() ![]() | |||
LPS-2X2-30K-D ![]() SPEC ![]() IES ![]() CAT | 4400LM | 3000K | 40W | 2' X 2' | ![]() ![]() ![]() ![]() ![]() | |||
LPS-2X4-50K-D ![]() SPEC ![]() IES ![]() CAT | 5500LM | 5000K | 50W | 2' X 4' | ![]() ![]() ![]() ![]() ![]() | |||
LPS-2X4-40K-D ![]() SPEC ![]() IES ![]() CAT | 5500LM | 4000K | 50W | 2' X 4' | ![]() ![]() ![]() ![]() ![]() | |||
LPS-2X4-30K-D ![]() SPEC ![]() IES ![]() CAT | 5500LM | 3000K | 50W | 2' X 4' | ![]() ![]() ![]() ![]() ![]() | |||
LPS-JBOX ![]() SPEC | Junction Box for 1 X 4, 2 X 2, 2 X 4 LPS T-Bar installation |
ACCESSORIES
Product Name | Description | |||
---|---|---|---|---|
![]() LPS-JBOX ![]() SPEC | Junction Box for 1 X 4, 2 X 2, 2 X 4 LPS T-Bar installation |