SL-D-SERIES
SL-D - No Sensor Dimmable LED Flood Light
Technical Specs
- :: Die-cast Aluminum with powder coat finish
- :: Mounts flush on wall or 4" round weatherproof box
- :: Can be installed with any standard LED dimmers (TRIAC types)
- :: Dimming: Dimmable
- :: Lens: Clear Lens
- :: Lumens: 950LM/1990LM/2800LM/3400LM/4800LM
- :: Wattage: 10W/20W/28W/30W/40W
- :: Voltage: 120VAC, 50/60Hz
- :: Efficacy: 95LPW
- :: Beam Angle: 120°
- :: Power Factor: 0.90 ~ 0.97
- :: Operating Temp: -40°F to 104°F
- :: Color Rendering Index: CRI ≥ 80
- :: Color Temp: 3000K/5000K
- :: 7-year warranty
- :: IP Rating: IP65, Wet Locations
Applications
- :: Ideal for doorways, pathways and alleys. Great for use with optional motion sensors or photocell.

- Variations
- Q & A
Product Name | Lumens | Color Temp | Watts | Finish | Features | ||
---|---|---|---|---|---|---|---|
SL-10W-30K-BZ-D ![]() SPEC ![]() IES | 950LM | 3000K | 10W | Bronze | ![]() ![]() ![]() ![]() ![]() | ||
SL-10W-30K-WH-D ![]() SPEC ![]() IES | 950LM | 3000K | 10W | White | ![]() ![]() ![]() ![]() ![]() | ||
SL-10W-50K-BZ-D ![]() SPEC ![]() IES | 950LM | 5000K | 10W | Bronze | ![]() ![]() ![]() ![]() ![]() | ||
SL-10W-50K-WH-D ![]() CAT ![]() SPEC ![]() IES | 950LM | 5000K | 10W | White | ![]() ![]() ![]() ![]() ![]() | ||
SL-20W-30K-BZ-D ![]() CAT ![]() SPEC ![]() IES | 1900LM | 3000K | 20W | Bronze | ![]() ![]() ![]() ![]() ![]() | ||
SL-20W-30K-WH-D ![]() SPEC ![]() IES | 1900LM | 3000K | 20W | White | ![]() ![]() ![]() ![]() ![]() ![]() | ||
SL-20W-50K-BZ-D ![]() SPEC ![]() IES | 1900LM | 5000K | 20W | Bronze | ![]() ![]() ![]() ![]() ![]() | ||
SL-20W-50K-WH-D ![]() SPEC ![]() IES | 1900LM | 5000K | 20W | White | ![]() ![]() ![]() ![]() ![]() | ||
SL-28W-30K-BZ-D ![]() SPEC ![]() IES | 3400LM | 3000K | 28W | Bronze | ![]() ![]() ![]() ![]() ![]() | ||
SL-28W-30K-WH-D ![]() SPEC ![]() IES | 3400LM | 3000K | 28W | White | ![]() ![]() ![]() ![]() ![]() | ||
SL-28W-50K-BZ-D ![]() SPEC ![]() IES | 3400LM | 5000K | 28W | Bronze | ![]() ![]() ![]() ![]() ![]() | ||
SL-28W-50K-WH-D ![]() SPEC ![]() IES | 3400LM | 5000K | 28W | White | ![]() ![]() ![]() ![]() ![]() | ||
SL-30W-30K-BZ-D ![]() SPEC ![]() IES | 2800LM | 3000K | 30W | Bronze | ![]() ![]() ![]() ![]() ![]() | ||
SL-30W-30K-WH-D ![]() SPEC ![]() IES | 2800LM | 3000K | 30W | White | ![]() ![]() ![]() ![]() ![]() | ||
SL-30W-50K-BZ-D ![]() SPEC ![]() IES | 2800LM | 5000K | 30W | Bronze | ![]() ![]() ![]() ![]() ![]() | ||
SL-30W-50K-WH-D ![]() SPEC ![]() IES | 2800LM | 5000K | 30W | White | ![]() ![]() ![]() ![]() ![]() | ||
SL-40W-30K-BZ-D ![]() SPEC ![]() IES | 4800LM | 3000K | 40W | Bronze | ![]() ![]() ![]() ![]() ![]() | ||
SL-40W-30K-WH-D ![]() SPEC ![]() IES | 4800LM | 3000K | 40W | White | ![]() ![]() ![]() ![]() ![]() | ||
SL-40W-50K-BZ-D ![]() SPEC ![]() IES | 4800LM | 5000K | 40W | Bronze | ![]() ![]() ![]() ![]() ![]() | ||
SL-40W-50K-WH-D ![]() SPEC ![]() IES | 4800LM | 5000K | 40W | White | ![]() ![]() ![]() ![]() ![]() |
ACCESSORIES
Product Name | Total Height | Description | Voltage | |||
---|---|---|---|---|---|---|
![]() SL-HPIR-BR ![]() SPEC | 13' | Security Sensor, IP65 PIR, 240° | 120~277V AC | |||
![]() SL-PIR-WH ![]() SPEC | 13' | Security Sensor, IP65 PIR, 180° | 120~277V AC | |||
![]() SL-HPIR-WH ![]() SPEC | 13' | Security Sensor, IP65 PIR, 240° | 120~277V AC | |||
![]() SL-PIR-BZ ![]() CAT ![]() SPEC | 120V AC, 180º, 200W Max Load, OUTDOOR MOTION SENSOR (WHITE or BRONZE) | |||||
![]() SL-PIR-WH ![]() CAT ![]() SPEC | 120V AC, 180º, 200W Max Load, OUTDOOR MOTION SENSOR (WHITE or BRONZE) | |||||
![]() SL-PC ![]() SPEC | 120V AC, Optional Photocell Component for the above series security lights, Incl. WH & BR trims to match security light color |