TOL-SERIES
TOL - Tree of Light, A Natural Designer Light Structure for Open Areas
Technical Specs
- :: Voltage: 120-277VAC
- :: Wattage: 75W/100W/150W/225W/275W
- :: Power Factor: >0.9
- :: Efficacy: 125 LPW
- :: Die-casting Aluminum and extruded Aluminum; Opal PC Lens
- :: Corrosion Resistant Aluminum for Exterior
- :: Operating Temperature: -40°F to 113°F
- :: IP Rating: IP65, Wet Locations
- :: 7 Years Warranty
- :: Lumens: 9375LM-34375LM Max.
- :: Color Temperatures: 3000K/4000K/5000K
- :: Color Rendering Index: CRI ≥ 70
- :: Beam Angle: 180° Each Branch
- :: Lifespan: 70000 Hours
Applications
- :: Squares
- :: Street
- :: Parks

- Variations
- Q & A
Product Name | Housing Finish | Lumens | Color Temp | Watts | Voltage | Features | ||
---|---|---|---|---|---|---|---|---|
TOL-YOSEMITE-BR ![]() SPEC ![]() MANU ![]() IES ![]() CAT | Bronze | 9375LM Max. | 3000K/4000K/5000K | 75W | 120-277VAC | ![]() ![]() ![]() | ||
TOL-SEQUOIA-BR ![]() SPEC ![]() MANU ![]() IES ![]() CAT | Bronze | 12500LM Max. | 3000K/4000K/5000K | 100W | 120-277VAC | ![]() ![]() ![]() | ||
TOL-KINGS-BR ![]() SPEC ![]() MANU ![]() IES ![]() CAT | Bronze | 18750LM Max. | 3000K/4000K/5000K | 150W | 120-277VAC | ![]() ![]() ![]() | ||
TOL-JOSHUA-BR ![]() SPEC ![]() MANU ![]() IES ![]() CAT | Bronze | 28125LM Max. | 3000K/4000K/5000K | 225W | 120-277VAC | ![]() ![]() ![]() | ||
TOL-REDWOOD-BR ![]() SPEC ![]() MANU ![]() IES ![]() CAT | Bronze | 34375LM Max. | 3000K/4000K/5000K | 275W | 120-277VAC | ![]() ![]() ![]() | ||
TOL-YOSEMITE-BK ![]() SPEC ![]() MANU ![]() IES ![]() CAT | Black | 9375LM Max. | 3000K/4000K/5000K | 75W | 120-277VAC | ![]() ![]() ![]() | ||
TOL-SEQUOIA-BK ![]() SPEC ![]() MANU ![]() IES ![]() CAT | Black | 12500LM Max. | 3000K/4000K/5000K | 100W | 120-277VAC | ![]() ![]() ![]() | ||
TOL-KINGS-BK ![]() SPEC ![]() MANU ![]() IES ![]() CAT | Bronze | 18750LM Max. | 3000K/4000K/5000K | 150W | 120-277VAC | ![]() ![]() ![]() | ||
TOL-JOSHUA-BK ![]() SPEC ![]() MANU ![]() IES ![]() CAT | Black | 28125LM Max. | 3000K/4000K/5000K | 225W | 120-277VAC | ![]() ![]() ![]() | ||
TOL-REDWOOD-BK ![]() SPEC ![]() MANU ![]() IES ![]() CAT | Black | 34375LM Max. | 3000K/4000K/5000K | 275W | 120-277VAC | ![]() ![]() ![]() | ||
TOL-A1-1L-BR ![]() SPEC ![]() MANU ![]() IES ![]() CAT | Bronze | 3125LM Max. | 3000K/4000K/5000K | 25W Each Side | 120-277VAC | ![]() ![]() ![]() | ||
TOL-A2-1L-BR ![]() SPEC ![]() MANU ![]() IES ![]() CAT | Bronze | 3125LM Max. | 3000K/4000K/5000K | 25W Each Side | 120-277VAC | ![]() ![]() ![]() | ||
TOL-A2-3L-BR ![]() SPEC ![]() MANU ![]() IES ![]() CAT | Bronze | 9375LM Max. | 3000K/4000K/5000K | 75W (25W Each Side) | 120-277VAC | ![]() ![]() ![]() | ||
TOL-A3-3L-BR ![]() SPEC ![]() MANU ![]() IES ![]() CAT | Bronze | 9375LM Max. | 3000K/4000K/5000K | 75W (25W Each Side) | 120-277VAC | ![]() ![]() ![]() | ||
TOL-A4-4L-BR ![]() SPEC ![]() MANU ![]() IES ![]() CAT | Bronze | 3125LM Max. | 3000K/4000K/5000K | 25W Each Side | 120-277VAC | ![]() ![]() ![]() | ||
TOL-A1-1L-BK ![]() SPEC ![]() MANU ![]() IES ![]() CAT | Black | 3125LM Max. | 3000K/4000K/5000K | 25W Each Side | 120-277VAC | ![]() ![]() ![]() | ||
TOL-A2-1L-BK ![]() SPEC ![]() MANU ![]() IES ![]() CAT | Black | 3125LM Max. | 3000K/4000K/5000K | 25W Each Side | 120-277VAC | ![]() ![]() ![]() | ||
TOL-A2-3L-BK ![]() SPEC ![]() MANU ![]() IES ![]() CAT | Black | 9375LM Max. | 3000K/4000K/5000K | 75W (25W Each Side) | 120-277VAC | ![]() ![]() ![]() | ||
TOL-A3-3L-BK ![]() SPEC ![]() MANU ![]() IES ![]() CAT | Black | 9375LM Max. | 3000K/4000K/5000K | 75W (25W Each Side) | 120-277VAC | ![]() ![]() ![]() | ||
TOL-A4-4L-BK ![]() SPEC ![]() MANU ![]() IES ![]() CAT | Black | 12500LM Max. | 3000K/4000K/5000K | 100W (25W Each Side) | 120-277VAC | ![]() ![]() ![]() |
ACCESSORIES
Product Name | Description | |||
---|---|---|---|---|
120In Decorative Pole D1 Series, 3Pc, 2.36In Tenon, Black | ||||
120In Decorative Pole D1 Series, 3Pc, 2.36In Tenon, Bronze | ||||
144In Decorative Pole D1 Series, 3Pc, 2.36In Tenon, Black | ||||
144In Decorative Pole D1 Series, 3Pc, 2.36In Tenon, Bronze |