UHX-SERIES
UHX - LED Multi-Power & Multi-CCT UFO Highbays
Technical Specs
- :: Housing: Aluminum heat sink, outdoor powder coating.
- :: 6KV Lightning Surge Protection Voltage: 120-277V AC; 480V
- :: Cord type: 3' SJTW 18/3 AWG cable
- :: Efficacy: 130LM/W
- :: CRI: >80
- :: Power Factor: ≥0.9
- :: Beam Angle: 110°
- :: THD: <20%
- :: 1~10V Dimming
- :: Operating temperature: -40°F to 122°F
- :: Aluminum LED Board: High conductive, waterproof, aging resistant, salt mist resistance, long-life
- :: 5-year warranty
Applications
- :: Ideal for general site lighting, alleys, loading docks, doorway, pathway, parking areas, warehouses and storage buildings.
- Variations
- Q & A
Product Name | Lumens | Color Temp | Watts | Description | Finish | Features | ||
---|---|---|---|---|---|---|---|---|
UHX-150W-MP-50K ![]() SPEC ![]() IES ![]() LUX ![]() MANU | 8000LM/12000LM/14500LM/21000LM | 5000K | 50W/80W/100W/150W | Black | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-150W-MP-40K ![]() IES ![]() SPEC ![]() LUX ![]() MANU | 8000LM/12000LM/14500LM/21000LM | 4000K | 50W/80W/100W/150W | Black | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-230W-MP-50K ![]() SPEC ![]() IES ![]() LUX ![]() MANU | 15500LM/22500LM/29000LM/32200LM | 5000K | 100W/150W/200W/230W | Black | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-230W-MP-40K ![]() SPEC ![]() IES ![]() LUX ![]() MANU | 15500LM/22500LM/29000LM/322200LM | 4000K | 100W/150W/200W/230W | Black | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-300W-MP-50K ![]() SPEC ![]() IES ![]() LUX ![]() MANU | 23250LM/30000LM/33350LM/42000LM | 5000K | 150W/200W/240W/300W | Black | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-150W-MCTP ![]() SPEC ![]() IES ![]() LUX ![]() MANU | 6250LM/10000LM/12500LM/18750LM | 3000K/4000K/5000K/5700K | 50W/80W/100W/150W | Black | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-230W-MCTP ![]() SPEC ![]() IES ![]() LUX ![]() MANU | 15500LM/22500LM/29000LM/32200LM | 3000K/4000K/5000K/5700K | 100W/150W/200W/230W | Black | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-150W-MCTP-WH ![]() SPEC ![]() IES ![]() MANU ![]() LUX | 8000LM/12000LM/14500LM/21000LM | 3000K/4000K/5000K/5700K | 50W/80W/100W/150W | White | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-230W-MCTP-WH ![]() SPEC ![]() IES ![]() LUX ![]() MANU | 1300LM/19500LM/26000LM/29900LM | 3000K/4000K/5000K/5700K | 100W/150W/200W/230W | White | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-230W-MP-50K-480V ![]() SPEC ![]() IES ![]() LUX ![]() MANU | 16000LM/24000LM/32000LM/36800LM | 5000K | 100W/150W/200W/230W | Black | ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-300W-MP-50K-480V ![]() SPEC ![]() IES ![]() LUX ![]() MANU | 23250LM/30000LM/33350LM/42000LM | 5000K | 150W/200W/240W/300W | Black | ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-150W-MCTP-480V ![]() IES ![]() SPEC ![]() LUX ![]() MANU | 8000LM/12000LM/14500LM/21000LM | 3000K/4000K/5000K/5700K | 50W/80W/100W/150W | Black | ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-230W-MCTP-480V ![]() SPEC ![]() IES ![]() LUX ![]() MANU | 12500LM/18750LM/25000LM/28750LM | 3000K/4000K/5000K/5700K | 100W/150W/200W/230W | Black | ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-150W-MCTP-WH-480V ![]() SPEC ![]() IES ![]() MANU ![]() LUX | 8000LM/12000LM/14500LM/21000LM | 3000K/4000K/5000K/5700K | 50W/80W/100W/150W | White | ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-230W-MCTP-WH-480V ![]() SPEC ![]() IES ![]() LUX ![]() MANU | 12500LM/18750LM/25000LM/28750LM | 3000K/4000K/5000K/5700K | 100W/150W/200W/230W | White | ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-150W-MP-50K-480V ![]() SPEC ![]() IES ![]() LUX ![]() MANU | 8000LM/12000LM/14500LM/21000LM | 5000K | 50W/80W/100W/150W | Black | ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-230W-MP-40K-SR ![]() SPEC ![]() IES ![]() LUX ![]() MANU | 15500LM/22500LM/29000LM/32200LM | 4000K | 100W/150W/200W/230W | Black | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-230W-MP-50K-SR ![]() SPEC ![]() IES ![]() LUX ![]() MANU | 15500LM/22500LM/29000LM/32200LM | 5000K | 100W/150W/200W/230W | Black | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-230W-MCTP-SR ![]() SPEC ![]() IES ![]() LUX ![]() MANU | 13000LM/19500LM/26000LM/29900LM | 3000K/4000K/5000K/5700K | 100W/150W/200W/230W | Black | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-150W-MP-40K-SR ![]() IES ![]() SPEC ![]() LUX ![]() MANU | 8000LM/12000LM/14500LM/21000LM | 4000K | 50W/80W/100W/150W | Black | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-150W-MP-50K-SR ![]() IES ![]() SPEC ![]() LUX ![]() MANU | 8000LM/12000LM/14500LM/21000LM | 5000K | 50W/80W/100W/150W | Black | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-150W-MCTP-WH-SR ![]() SPEC ![]() IES ![]() MANU ![]() LUX | 6250LM/10000LM/12500LM/18750LM | 3000K/4000K/5000K/5700K | 50W/80W/100W/150W | White | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-150W-MCTP-SR ![]() SPEC ![]() IES ![]() LUX ![]() MANU | 6250LM/10000LM/12500LM/18750LM | 3000K/4000K/5000K/5700K | 50W/80W/100W/150W | Black | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-230W-MCTP-WH-SR ![]() SPEC ![]() IES ![]() LUX ![]() MANU | 13000LM/19500LM/26000LM/29900LM | 3000K/4000K/5000K/5700K | 100W/150W/200W/230W | White | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-300W-MP-40K-SR ![]() SPEC ![]() IES ![]() LUX ![]() MANU | 23250LM/30000LM/33350LM/42000LM | 4000K | 150W/200W/240W/300W | Black | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
UHX-300W-MP-50K-SR ![]() SPEC ![]() IES ![]() MANU ![]() LUX | 23250LM/30000LM/33350LM/42000LM | 5000K | 150W/200W/240W/300W | Black | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Surface Mounting Yoke Bracket For 100W To 300W | ||||||||
Prismatic PC Reflector For 150W (MP & MCTP) & 230W (MP Only) | ||||||||
60° Alum. Reflector For 150W (MP & MCTP) & 230W (MP Only) | ||||||||
UHX Series PC Bottom Cover for Reflectors | ||||||||
PC Drop Lens Cover For PC Reflectors (Not for Alum. Reflectors), Fits All Sizes | ||||||||
90° Alum. Reflector For 150W (MP & MCTP) & 230W (MP Only) | ||||||||
Replacement Frosted PC Lens For UHX-150W-MP only | ||||||||
Wire Guard, Fits On Fixtures 150W (MP & MCTP) & 230W (MP Only) | ||||||||
Prismatic PC Reflector For 230W (MCTP Only) & 300W (MP Only) | ||||||||
60° Alum. Reflector For 230W (MCTP Only) & 300W (MP Only) | ||||||||
Replacement Frosted PC Lens For UHX-150W-MCTP & UHX-230W-MP only | ||||||||
90° Alum. Reflector For 230W (MCTP Only) & 300W (MP Only) | ||||||||
Wire Guard, Fits On Fixtures 230W (MCTP Only) & 300W (MP Only) | ||||||||
Replacement Frosted PC Lens For 230W-MCTP & 300W |
ACCESSORIES
Product Name | Description | |||
---|---|---|---|---|
Highbay top ring adapter, 1/2in | ||||
UFO top threaded hub expansion bushing from 1/2” to 3/4” | ||||
Safety Cable | ||||
1/2in Stem-mounting adapter with cable passage with 3/4in bushing | ||||
600W Max, Zhaga 12-24VDC Microwave Sensor, Black, With Base (Optional Remote Control WEC-3RC) | ||||
Surface Mounting Yoke Bracket For 100W To 300W | ||||
Prismatic PC Reflector For 150W (MP & MCTP) & 230W (MP Only) | ||||
60° Alum. Reflector For 150W (MP & MCTP) & 230W (MP Only) | ||||
UHX Series PC Bottom Cover for Reflectors | ||||
PC Drop Lens Cover For PC Reflectors (Not for Alum. Reflectors), Fits All Sizes | ||||
90° Alum. Reflector For 150W (MP & MCTP) & 230W (MP Only) | ||||
Replacement Frosted PC Lens For UHX-150W-MP only | ||||
Wire Guard, Fits On Fixtures 150W (MP & MCTP) & 230W (MP Only) | ||||
Prismatic PC Reflector For 230W (MCTP Only) & 300W (MP Only) | ||||
60° Alum. Reflector For 230W (MCTP Only) & 300W (MP Only) | ||||
Replacement Frosted PC Lens For UHX-150W-MCTP & UHX-230W-MP only | ||||
90° Alum. Reflector For 230W (MCTP Only) & 300W (MP Only) | ||||
Wire Guard, Fits On Fixtures 230W (MCTP Only) & 300W (MP Only) | ||||
Replacement Frosted PC Lens For 230W-MCTP & 300W |