DMX-RGBW-SERIES
DMX-RGBW - DMX 512 Compatible RGBW Series
Technical Specs
- :: Voltage: 120-277V
- :: Power Factor: >0.9
- :: Operating Voltage: Max 900 mA, Max 36VDC
- :: In A DMX Lighting Setup, Lights Need To Be Connected With cables. The Cables Can Be “Daisy Chained” So That Each Light Can Plug Into The One Before It Instead Of All Lights Plugging Into The DMX Board Itself
- :: Die-cast Aluminum Housing with Powder Coat Finish Solid State Lighting Technology for Long Life, No Maintenance Needed and High-Efficiency
- :: Lens Type: Plaid Tempered Glass + Aluminum Reflectors
- :: 90° Adjustable Surface Mount Bracket
- :: High Conductive Aluminum LED Board
- :: Operating Temperature: -40°F to 104°F
- :: IP Rating: IP65, Suitable for Wet Locations
- :: 7-Year Warranty
Applications
- :: The fixture has classic traditional appearance, professional light distribution design, 90-degree beam angle, ideal for park landscaping, garden, architectural landscape lighting, suitable for wet locations
- Variations
- Q & A
Product Name | Housing Color | Lumens | Color Temp | Watts | Description | Features | ||
---|---|---|---|---|---|---|---|---|
Black | 700LM(Warm White), 1700LM(Cool White) | RGBW Selectable Through DMX Controller | 36W | ![]() ![]() ![]() ![]() ![]() | ||||
Black | 1300LM(Warm White), 3200LM(Cool White) | RGBW Selectable Through DMX Controller | 72W | ![]() ![]() ![]() ![]() ![]() | ||||
Black | 710LM(Warm White), 1600LM(Cool White) | RGBW Selectable Through DMX Controller | 36W | ![]() ![]() ![]() ![]() ![]() | ||||
Black | 700LM (Warm White) 1700LM (Cool White) | RGBW Selectable Through DMX Controller | 36W | ![]() ![]() ![]() ![]() ![]() | ||||
Black | 1300LM(Warm White), 3200LM(Cool White) | RGBW Selectable Through DMX Controller | 72W | ![]() ![]() ![]() ![]() ![]() | ||||
Black | 2700LM(Warm White), 7300LM(Cool White) | RGBW Selectable Through DMX Controller | 144W | ![]() ![]() ![]() ![]() ![]() | ||||
Black | 3800LM (Warm White), 10100LM (Cool White) | RGBW Selectable Through DMX Controller | 192W | ![]() ![]() ![]() ![]() ![]() | ||||
Black | 1900LM (Warm White), 4800LM (Cool White) | RGBW Selectable Through DMX Controller | 96W | ![]() ![]() ![]() ![]() ![]() | ||||
Black | Half Glare Shield for DMX-FLS-144W/192W | |||||||
Black | Full Glare Shield for DMX-FLS-144W/192W |
ACCESSORIES
Product Name | Housing Color | Description | |||
---|---|---|---|---|---|
![]() DMX-FL-SH1 ![]() SPEC | Half Glare Shield for TC-FL-72W & DMX-FL-36W/72W | ||||
![]() DMX-WW-SH2 ![]() SPEC | Half Glare Shield for TC-LIN-36W/72W & DMX-LIN-36W | ||||
![]() DMX-FLS-SH1 ![]() SPEC | Half Glare Shield for TC-FLS-96W & DMX-FLS-36W/72W/96W | ||||
![]() DMX-FLS-SHEG1 ![]() SPEC | Full Glare Shield for TC-FL-96W & DMX-FL-36W/72W/96W | ||||
Black | Half Glare Shield for DMX-FLS-144W/192W |