LHCX-SERIES
LHCX - Compact Linear Sensory Ready Highbay Lights
Technical Specs
- :: Voltage: 120~277V AC/50~60 Hz
- :: Wattage: 80W/110W/150W/165W/180W/215W/255W/290W/320W
- :: Power Factor: >0.95
- :: Efficacy: 140 LM/W
- :: Changeable Lenses. Hinge Doors Provided to Access The Lens. See Lens Accessories.
- :: Steel Housing
- :: Steel Thickness: 24 Gauge
- :: V-Hooks Included
- :: Aluminum LED board
- :: Operating Temperature: -4°F ~ 131°F
- :: Suitable for Damp Location
- :: 5-Year Warranty
- :: Dimming: 1~10V Dimmable
- :: Multi CCT and Power: The Switch is on the Driver
- :: Lens: Polycarbonate Lens
- :: Total Lumens: 21000LM/30100LM/44800LM Max.
- :: Color Temperatures: 3000K/4000K/5000K
- :: Color Rendering Index: >80
- :: Wide Beam Angle
- :: LED SMD type: Edison 2835
- :: 50,000 Hours Rated Life
Applications
- :: Warehouse
- :: Manufacturing Plants Distribution Centers
- :: Industrial Commercial
- :: Grocery Stores Gymnasiums
- Variations
- Q & A
Product Name | Lumens | Color Temp | Watts | Description | Voltage | Features | ||
---|---|---|---|---|---|---|---|---|
LHCX-110-150W-MCTP-SR ![]() SPEC ![]() IES | 21000LM Max | 3000K/4000K/5000K | 80W/110W/150W | 120~277V AC/50~60 Hz | ![]() ![]() ![]() | |||
LHCX-165-215W-MCTP-SR ![]() SPEC ![]() IES | 30100LM Max. | 3000K/4000K/5000K | 165W/180W/215W | 120~277V AC/50~60 Hz | ![]() ![]() ![]() | |||
LHCX-255-320W-MCTP-SR ![]() SPEC ![]() IES | 44800LM Max. | 3000K/4000K/5000K | 255W/290W/320W | 120~277V AC/50~60 Hz | ![]() ![]() ![]() | |||
LHCX-WG1 ![]() SPEC | Wireguard for 150W Max Model | |||||||
LHCX-WG2 ![]() SPEC | Wireguard for 215W Max Model | |||||||
LHCX-WG3 ![]() SPEC | Wireguard for 320W Max Model |
ACCESSORIES
Product Name | Description | |||
---|---|---|---|---|
![]() LHCX-WG1 ![]() SPEC | Wireguard for 150W Max Model | |||
![]() LHCX-WG2 ![]() SPEC | Wireguard for 215W Max Model | |||
![]() LHCX-WG3 ![]() SPEC | Wireguard for 320W Max Model | |||
600W Max, Zhaga 12-24VDC Microwave Sensor, Black, With Base (Optional Remote Control WEC-3RC) | ||||
600W Max, Zhaga 12-24VDC Microwave Sensor, Bluetooth App Ready, Black, With Base (Optional Remote Control WEC-3RC) | ||||
600W Max, Zhaga 12-24VDC PIR Sensor, White, With Base (Optional Remote Control WEC-3RC) |