LSW-SERIES
LSW - LED Non-Cutoff Wall Packs with Photocell
Technical Specs
- :: Voltage: 120-277VAC 60Hz
- :: Wattage: 20W
- :: Power Factor: >0.95
- :: Efficacy: 100/103/105 LPW
- :: Includes Pre-wired Photo Electric Control (Dusk to Dawn Photocell), 120 Volt, Removable
- :: Photocell Response Time: Maximum 3 Seconds
- :: Back plate: Die-Cast Aluminum with Mounting/Gasket Installed
- :: Threaded 1/2” Knockout Provided on Top Section of the Back
- :: Polycarbonate Housing & Lens
- :: Non-Cutoff Optics Ideal for Maximum Light Distribution
- :: Operating Temperature: -4ºF -104ºF
- :: Wet Location
- :: 7-Year Warranty
- :: IP54
- :: LED Type/Brand: SMD 3030/ Lumileds LEDs
- :: Front: Polycarbonate Lens and Housing
- :: Total Lumens: 2000LM/ 2050LM/ 2100LM
- :: Color Temperatures: 3000K/4000K/5000K
- :: Color Rendering Index: CRI ≥ 80
- :: Beam Angle: 90° x 110°
- :: Rated life: 70,000 Hrs
Applications
- :: Ideal for general site lighting, loading docks, doorways, pathways and parking areas.

- Variations
- Q & A
Product Name | Lumens | Color Temp | Color | Replacement Range | Watts | Dimensions | Features | ||
---|---|---|---|---|---|---|---|---|---|
LSW-22WW-PC ![]() SPEC ![]() CAT ![]() LUX ![]() IES | 2000LM | 3000K | 50~100 MH | 20W | 11"L x 6-3/4"W x 5-1/8"H | ![]() ![]() ![]() ![]() ![]() ![]() | |||
LSW-22NW-PC ![]() SPEC ![]() LUX ![]() CAT ![]() IES | 2050LM | 4000K | 100~125 MH | 20W | 11"L x 6-3/4"W x 5-1/8"H | ![]() ![]() ![]() ![]() ![]() | |||
LSW-22CW-PC ![]() SPEC ![]() CAT ![]() LUX ![]() IES | 2100LM | 5000K | White | 50~100 MH | 20W | 11"L x 6-3/4"W x 5-1/8"H | ![]() ![]() ![]() ![]() ![]() | ||
LSW-30WW-PC ![]() SPEC ![]() CAT ![]() LUX ![]() IES | 2800LM | 3000K/4000K/5000K | 100~125 MH | 30W | 11"L x 6-3/4"W x 5-1/8"H | ![]() ![]() ![]() ![]() ![]() | |||
LSW-30NW-PC ![]() SPEC ![]() CAT ![]() LUX ![]() IES | 2800LM | 3500K | 100~125 MH | 30W | 11"L x 6-3/4"W x 5-1/8"H | ![]() ![]() ![]() ![]() ![]() | |||
LSW-30CW-PC ![]() SPEC ![]() CAT ![]() LUX ![]() IES | 2900LM | 5000K | 100~125 MH | 30W | 11"L x 6-3/4"W x 5-1/8"H | ![]() ![]() ![]() ![]() ![]() |
ACCESSORIES
Product Name | Lumens | Color Temp | Color | Replacement Range | Watts | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|
![]() LWA-20WW ![]() SPEC ![]() CAT ![]() IES ![]() LUX ![]() MANU | 2000LM | 3000K | Bronze | 70~100 MH | 20W | 8" (w) x 9"" (H) x 4.5"" (D)" |