Documents
SPEC

SPEC SHEET
INST

INSTRUCTIONS
BRCH

BROCHURES
SPD

SPD Report
LFXPRO-LG-50-150W-MCTP-WH
LFXPRO LED Multi-Power & Multi-CCT High Lumen Flood Light Series
Technical Specs
- :: Die-cast Aluminum Housing with Powder Coat (White Finish)
- :: Multi-CCT & Multi Power - Switches at the bottom of the fixture
- :: 6KV Lightning Surge Protection
- :: Lens: Optical Type III, High Light
- :: Lumens Range: 6800LM - 19200LM
- :: Wattage: 50-150W
- :: Voltage: 100-277V AC 50/60Hz
- :: Efficacy: 125LPW
- :: Power Factor: >0.9
- :: Operating Temp: -40°F to 104°F
- :: Beam Angle: 90° x 120°
- :: Color Rendering Index: CRI ≥ 70
- :: Lifespan: 70,000 hours
- :: 7-year warranty
- :: IP Rating: IP65, Wet Location
Applications
- :: Ideal for general site lighting, alleys, loading docks, doorways, pathways and parking areas.
Features
Q & A
No questions posted yet for this product!
ACCESSORIES
| Product Name | Description | ||
|---|---|---|---|
![]() LFXPRO-WG-A ![]() SPEC ![]() INST ![]() BRCH ![]() SPD ![]() SPEC | Wire Guard | ||
![]() LFX-ASA ![]() SPEC ![]() BRCH | Adjustable Straight Arm, 8-1/8"L x 3-1/2"W x 5-3/4"H | ||
![]() LFX-YK ![]() SPEC ![]() BRCH | Yoke, 6"L x 2"W x 5-3/4"D | ||
![]() LFX-EXT ![]() SPEC ![]() BRCH | Straight Arm, 3-1/3"W x 6-3/4"L x 4-3/8"H | ||
![]() LFX-TR-A ![]() BRCH | U Bracket, 13-3/8"L x 10-1/8"W | ||
![]() LFX-SF ![]() BRCH ![]() SPEC | Slip Fitter, 3-1/3"W x 9-7/8"L | ||
![]() LFX-PASF ![]() BRCH ![]() SPEC | Pole Adapter for LFX-SF Slip Fitter, 6-1/8"H x 3-1/4"W x 3"D | ||
| Adjustable Wall Junction Box, 6-5/8"L x 5-3/4"W x 7-1/8"D | |||
![]() LF-SHROUD-A ![]() SPEC | Shroud, 10-5/8"L x 6-1/8"W x 4-3/4"D | ||
![]() LF-SHROUD-D ![]() SPEC | Full-Glare Shroud, 10-5/8"L x 6-1/4"W x 4-3/4"D |
OPTIONS













