Documents
IES

IES MATERIALS
SPC

SPEC SHEET
LM79

LM 79 REPORT
MAN

MANUAL SHEET
LFXPRO-XL-150-300W-MCTP-WH
LFXPRO LED Multi-Power & Multi-CCT High Lumen Flood Light Series
Technical Specs
- :: Die-cast Aluminum Housing with Powder Coat (White Finish)
- :: Multi-CCT & Multi Power - Switches at the bottom of the fixture
- :: 6KV Lightning Surge Protection
- :: Lens: Optical Type III, High Light
- :: Lumens Range: 22400LM - 38000LM
- :: Wattage: 150-300W
- :: Voltage: 100-277V AC 50/60Hz
- :: Efficacy: 125LPW
- :: Power Factor: >0.9
- :: Operating Temp: -40°F to 104°F
- :: Beam Angle: 90° x 120°
- :: Color Rendering Index: CRI ≥ 70
- :: Lifespan: 70,000 hours
- :: 7-year warranty
- :: IP Rating: IP65, Wet Location
Applications
- :: Ideal for general site lighting, alleys, loading docks, doorways, pathways and parking areas.
Features
ACCESSORIES
Product Name | Description | |||
---|---|---|---|---|
![]() LFXPRO-WG-B ![]() SPEC | Wire Guard | |||
![]() LFX-ASA ![]() SPEC ![]() CAT | Adjustable Straight Arm, 8-1/8"L x 3-1/2"W x 5-3/4"H | |||
![]() LFX-YK ![]() SPEC ![]() CAT | Yoke, 6"L x 2"W x 5-3/4"D | |||
![]() LFX-EXT ![]() SPEC ![]() CAT | Straight Arm, 3-1/3"W x 6-3/4"L x 4-3/8"H | |||
![]() LFX-TR-A ![]() CAT | U Bracket, 13-3/8"L x 10-1/8"W | |||
![]() LFX-SF ![]() CAT ![]() SPEC | Slip Fitter, 3-1/3"W x 9-7/8"L | |||
![]() LFX-PASF ![]() CAT ![]() SPEC | Pole Adapter for LFX-SF Slip Fitter, 6-1/8"H x 3-1/4"W x 3"D | |||
![]() LFX-AWB ![]() SPEC | Adjustable Wall Junction Box, 6-5/8"L x 5-3/4"W x 7-1/8"D | |||
![]() LF-SHROUD-B ![]() SPEC | Shroud, 12-5/8"L x 10-5/8"W x 5-1/2"D | |||
![]() LF-SHROUD-E ![]() SPEC | Full-Glare Shroud, 12-3/4"L x 10-5/8"W x 5-1/2"D |
OPTIONS