Documents
SPC

SPEC SHEET
MAN

MANUAL SHEET
SCX-2FT-20W-MCT4-D-BK
2ft. LED 2-3/4" Black Superior Architectural Seamless Linear Lights, 20W, 3000K/3500K/4000K/5000K
Technical Specs
- :: Voltage: 120-277VAC 50/60Hz
- :: Wattage: 20W
- :: Power Factor: >0.95
- :: Total Harmonic Distortion: ≤ 20 %
- :: Efficacy: 110 LPW
- :: Low Profile Modern Design
- :: Aluminum Housing With Matte Black Finish
- :: Custom Colors Available
- :: Lens Snaps into Housing
- :: Make Different Connections Via T/L/X Joints on Both Ends
- :: Mounting Options: Surface, Suspended, Wall, Recessed
- :: IP Rating: IP54
- :: Operating Temperature: -13°F~104°F
- :: Adjustable Suspension Brackets Provided on Top of The Fixtures
- :: 5-Year Warranty
- :: Dimmable: 0~10V Dimming
- :: Total Lumens: 2200LM
- :: Color Temperatures: 3000K/3500K/4000K/5000K
- :: Multi-CCT(Selectable with Switch Inside the Fixture)
- :: Color Rendering Index: CRI ≥ 80
- :: Up Light Option Available
- :: 50,000 Hours Rated Life
- :: Beam Angle: 104.8°(H) x 100.5°(V)
Applications
- :: Ideal for offices, hotels, corridors, saloons, libraries, meeting rooms, conference halls, and the best solution for modern lighting solutions.
- :: It can be used in any indoor applications.
Features
ACCESSORIES
Product Name | Lumens | Color Temp | Dimensions | Description | |||
---|---|---|---|---|---|---|---|
![]() SCX-L-MCT4-BK ![]() SPEC ![]() MANU | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 5.75” X 5.75”X 3.35” X 2.75” | Joint Type: L | |||
![]() SCX-T-MCT4-BK ![]() SPEC ![]() MANU | 629LM/726LM/787LM/854LM | 3000K/3500K/4000K/5000K | 8.75” X 3” X 3” X 3.35” X 2.75” | Joint Type: T | |||
![]() SCX-X-MCT4-BK ![]() SPEC ![]() MANU | 733LM/863LM/944LM/1037LM | 3000K/3500K/4000K/5000K | 3” X 3” X 3.35” X 2.75” | Joint Type: X | |||
![]() SCX-IC-MCT4-BK ![]() SPEC ![]() MANU | 629LM/726LM/787LM/854LM | 3000K/3500K/4000K/5000K | 7.25” X 7.25” X 3.35” X 2.75” | Joint Type: Inside Corner | |||
![]() SCX-C120-MCT4-BK ![]() SPEC ![]() MANU | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 6” X 6” X 3.35” X 2.75” | Joint Type: 120° Corner | |||
![]() SCX-Y-MCT4-BK ![]() MANU ![]() SPEC | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 3” X 3” X 3.35” X 2.75” | Joint Type: Y | |||
![]() SCX-6IN-MCT4-BK ![]() SPEC ![]() MANU | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 5.98” X 2.76” X 3.35” | Joint Type: 6in Module | |||
![]() SCX-9IN-MCT4-BK ![]() SPEC ![]() MANU | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 8.98” X 2.76” X 3.35” | Joint Type: 9-Inch Module |
OPTIONS