Documents
MAN

MANUAL SHEET
SPC

SPEC SHEET
IES

IES MATERIALS
CAT

CATALOG PAGE
SCX-6FT-60W-MCT4-D
LED 2-3/4" Superior Architectural Seamless Linear Lights
Technical Specs
- :: Voltage: 120-277VAC 50/60Hz
- :: Wattage: 60W
- :: Power Factor: >0.95
- :: Total Harmonic Distortion: ≤ 20 %
- :: Efficacy: 110 LPW
- :: Low Profile Modern Design
- :: Aluminum Housing With Matte White Finish
- :: Custom Colors Available
- :: Lens Snaps into Housing
- :: Make Different Connections Via T/L/X Joints on Both Ends
- :: Mounting Options: Surface, Suspended, Wall, Recessed
- :: IP Rating: IP54
- :: Operating Temperature: -13°F~104°F
- :: Adjustable Suspension Brackets Provided on Top of The Fixtures
- :: 5-Year Warranty
- :: Dimmable: 0~10V Dimming
- :: Total Lumens: 6600LM
- :: Color Temperatures: 3000K/3500K/4000K/5000K
- :: Multi-CCT(Selectable Switch Inside Fixture)
- :: Color Rendering Index: CRI ≥ 80
- :: Up Light Option Available
- :: Beam Angle: 104.8°(H) x 100.5°(V)
- :: 50,000 Hours Rated Life
Applications
- :: Ideal for offices, hotels, corridors, saloons, libraries, meeting rooms, conference halls, and the best solution for modern lighting solutions.
- :: It can be used in any indoor applications.
Features
ACCESSORIES
Product Name | Lumens | Color Temp | Dimensions | Description | |||
---|---|---|---|---|---|---|---|
![]() SCX-L-MCT4 ![]() SPEC | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 5.75” X 5.75”X 3.35” X 2.75” | Joint Type: L | |||
![]() SCX-T-MCT4 ![]() SPEC | 629LM/726LM/787LM/854LM | 3000K/3500K/4000K/5000K | 8.75” X 3” X 3” X 3.35” X 2.75” | Joint Type: T | |||
![]() SCX-X-MCT4 ![]() SPEC | 733LM/863LM/944LM/1037LM | 3000K/3500K/4000K/5000K | 3” X 3” X 3.35” X 2.75” | Joint Type: T | |||
![]() SCX-IC-MCT4 ![]() SPEC | 629LM/726LM/787LM/854LM | 3000K/3500K/4000K/5000K | 7.25” X 7.25” X 3.35” X 2.75” | Joint Type: Inside Corner | |||
![]() SCX-C120-MCT4 ![]() SPEC | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 6” X 6” X 3.35” X 2.75” | Joint Type: 120° Corner | |||
![]() SCX-Y-MCT4 ![]() SPEC | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 3” X 3” X 3.35” X 2.75” | Joint Type: Y | |||
![]() SCX-9IN-MCT4 ![]() SPEC | 508LM/575LM/616LM/660LM | 3000K/3500K/4000K/5000K | 8.98” X 2.76” X 3.35” | Joint Type: 9in Module |
OPTIONS