PML-PIER-SERIES
PML - Selectable CCT Pier-Mount Lights
Technical Specs
- :: Voltage: 120V AC 60Hz
- :: Wattage: 12W-18W
- :: Power Factor: >0.90
- :: Efficacy: 29 LPW
- :: Back Plate: Steel With Mounting/Gasket Installed
- :: Frosted Glass Lens
- :: Oil-Rubbed Bronze
- :: Operating Temperature: -4ºF to 49ºF
- :: IP44 Suitable For Wet Location
- :: 7-Year Warranty
- :: Multi-CCT Switch Is Inside Fixture
- :: Total Lumens: 345LM-460LM
- :: Color Temperatures: 3000K/ 4000K/ 5000K
- :: Color Rendering Index: CRI ≥ 80
- :: Beam Angle: 90°
- :: Rated Life: 70,000 Hrs
Applications
- :: LED Pier Mount Lights With Frosted Lens Is Ideal For General Site Lighting, Loading Docks, Doorway, Pathway And Parking Areas.

- Variations
- Q & A
Product Name | Lumens | Color Temp | Watts | Description | Finish | Features | ||
---|---|---|---|---|---|---|---|---|
PML-S-MCT-ORB ![]() MANU ![]() SPEC ![]() CAT | 345LM | 3000K/4000K/5000K | 12W | Oil-Rubbed Bronze | ![]() ![]() ![]() | |||
PML-M-MCT-ORB ![]() MANU ![]() SPEC ![]() CAT | 430LM | 3000K/4000K/5000K | 15W | Oil-Rubbed Bronze | ![]() ![]() ![]() | |||
PML-L-MCT-ORB ![]() MANU ![]() SPEC ![]() CAT | 460LM | 30K/40K/50K | 18W | Oil-Rubbed Bronze | ![]() ![]() ![]() | |||
PML-S-HGLK ![]() MANU ![]() CAT | PML-S Honey Color Glass Replacement Glass Lens Kit | |||||||
PML-M-HGLK ![]() MANU ![]() CAT | PML-M Honey Color Glass Replacement Glass Lens Kit | |||||||
PML-L-HGLK ![]() MANU ![]() CAT | PML-L Honey Color Glass Replacement Glass Lens Kit | |||||||
PML-R-MCT-BR ![]() SPEC ![]() CAT | 840LM | 3000K/4000K/5000K | 12W | Bronze | ![]() ![]() ![]() |
ACCESSORIES
Product Name | Description | |||
---|---|---|---|---|
![]() PML-S-HGLK ![]() MANU ![]() CAT | PML-S Honey Color Glass Replacement Glass Lens Kit | |||
![]() PML-M-HGLK ![]() MANU ![]() CAT | PML-M Honey Color Glass Replacement Glass Lens Kit |